Property Attributes
- MLS#2779823
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodMaravilla
- Zip89031
- Style
- Year Built2005
- Taxes$ 1778
- Price$ 377,018
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1590
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
HIGHLY APPOINTED TWO STORY HOME LOCATED IN BEAUTIFUL MARAVILLACOMMUNITY. THIS TWO STORY HOME FEATURES THREE BEDROOMS, TILE FLOORING DOWNSTAIRS ANDPLUSH CARPETING UPSTAIRS, FULLY EQUIPPED KITCHEN WITH AMPLE COUNTER SPACE, MASTERBEDROOM WITH WALK IN CLOSET, AND MASTER BATHROOM WITH SEPARATE GARDEN TUB AND SHOWER.COMMUNITY FEATURES COMMUNITY PLAYGROUND AND POOL. DON’T MISS THE CHANCE TO CALL THIS ONE HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $377,018 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Subject To Tenant Rights |
| Roof | Pitched |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Security |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Construction Materials | Drywall |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Maravilla |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM ANN & DECATUR, GO SOUTH ON DECATUR, RIGHT ON EL CAMPO GRANDE, RIGHT ON SAN MATEO,LEFT ON ALTAMIRA CAVE, RIGHT ON MT. ATHOS, LEFT ON OBERLANDER |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | MARAVILLA HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 1778 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2779823 |
| Days on Market | 25 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.06 |
| Building Area Total | 1590 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

